Graduate School Tuition & Fees
Beginning summer semester 2023, a $44 per credit hour Learning Technology Fee (unless noted) will be charged in addition to the per credit hour tuition rates. Please consider this when calculating your total semester costs.
College of Arts & Sciences | 23/SU | 23/FA, 24/SP |
---|---|---|
Master of Arts in American History and Government (MAAHG, MASTAHG) | $630 | $630 |
MAAHG, MASTAHG Audit | $310 | $310 |
MAAHG, MASTAHG Online | $460 | $460 |
Master of Fine Arts (MFA) | $800 | $800 |
MFA Audit | $420 | $420 |
Master in Strategic Communication and Leadership (MASCL) | $660 | $660 |
College of Business & Economics | 23/SU | 23/FA, 24/SP |
MBA - 30 hr program | $955 | $955 |
MBA Audit - 30 hr program | $740 | $740 |
MBA Foundation | $740 | $740 |
MBA Global or One Year Online (Columbus/Cleveland/Akron) | $1,170 | $1,170 |
Executive MBA | $1,405 | $1,405 |
College of Education | 23/SU | 23/FA, 24/SP |
Master of Education (MED) | $620 | $620 |
MED Audit | $320 | $320 |
Bachelor Plus/Licensure | $620 | $620 |
Doctorate, Leadership Studies (Ed.D.) | $780 | $780 |
Doctorate, Audit (Ed.D.) | $400 | $400 |
Executive Doctorate, Leadership Studies (Columbus Location) (Ed.D.) | $1,020 | $1,020 |
Professional Development* | $310 *individual workshop price may vary |
$310 *individual workshop price may vary |
CCP Graduate (teachers to teach CCP) | $450 | $450 |
College of Nursing & Health Sciences | 23/SU | 23/FA, 24/SP |
Physician's Assistant Program | $850 *$50/credit hour program fee |
$850 *$50/credit hour program fee |
Masters of Science in Applied Exercise Science | $620 | $620 |
Doctorate of Nurse Practice (DNP) | $770 | $770 |
Nurse Educator Certificate | $590 | $590 |
School Nurse Licensure | $550 | $550 |
Contact Information
Student Accounts
202 Founders Hall
busoff@zctsg.net
419-289-5022
800-882-1548 ext. 5022
Fax: 419-289-5014
Office Hours
Monday - Friday: 8 a.m. - 4 p.m.
Mail Payments To
Ashland University
Student Accounts - 202 Founders Hall
401 College Ave.
Ashland, OH 44805